首页 > 代码库 > 昌焕电子刀片管理--标准1
昌焕电子刀片管理--标准1
1 | CT | 48020 | 0 | AEXF+AVS | 30.00+8.00 | 7.20 | 11.40 | 13.15 | 13.60 |
2 | TAM EV | 310016 | 310016 | AVUHSF | 25.00 | 7.80 | 11.10 | - | - |
3 | TAM EV | 310016 | 310016 | AVUHSF | 25.00 | 1.40 | - | - | - |
4 | TAM EV | 320018 | 320018 | AHHEX | 25.00 | 7.00 | 10.70 | - | - |
5 | TAM EV | 320020 | 320020 | EEXV-SB | 40.00 | 8.50 | 12.00 | - | - |
6 | TAM EV | 320020 | 320020 | EEXV-SB | 40.00 | 1.00 | - | - | - |
7 | TAM EV | 320022 | 320022 | AHHEX | 25.00 | 7.20 | 10.60 | - | - |
8 | TAM EV | 320022 | 320022 | AHHEX | 25.00 | 1.70 | - | - | - |
9 | PS,TAM EV | 310023 | 310023 | AESSXF | 0.85 | 1.80 | 2.00 | - | - |
10 | PS,TAM EV | 310022 | 310022 | AVUHSF | 25.00 | 7.50 | 11.10 | - | - |
11 | PS,TAM EV | 310021 | 310021 | AVUHSF | 50.00 | 8.60 | 12.95 | - | - |
12 | LK | 320023 | 320023 | EEXV-BS | 40.00 | 8.10 | 12.00 | - | - |
13 | LK | 320023 | 320023 | EEXV-BS | 40.00 | 1.20 | - | - | - |
14 | TAM EV | 350003 | AHHEX | 25.00 | 7.30 | 12.60 | 13.00 | 13.90 | |
15 | TAM EV | 350004 | AHHEX | 25.00 | 7.30 | 12.60 | 13.00 | 13.90 | |
16 | YF HEV | 380011 | 0 | AHEX-BS | 15.00 | 9.60 | 11.00 | 9.60 | 11.00 |
17 | YF HEV | 380013 | 0 | AHEX-BS | 3.00 | 6.10 | 5.90 | - | - |
18 | TAM EV | 380026 | EEXV-BS | 40.00 | 19.10 | 20.85 | - | - | |
19 | TAM EV | 380048 | AHEX-BS | 3.00 | 6.90 | 6.40 | - | - | |
20 | TAM EV | 380055 | 380055 | EEXV-SB | 40.00 | - | - | 16.70 | 19.10 |
21 | XD | 05-82443 | 0 | AEXF | 15.00 | 5.20 | 8.30 | 9.30 | 10.10 |
22 | YF-HEV | 1241416-1 | 0 | AHEX-BS | 3.00 | 2.10 | 3.37 | 6.65 | 6.75 |
23 | TAM EV | 1367-5590 | AHHEX | 25.00 | 5.20 | 9.65 | 11.10 | 11.30 | |
24 | YF-HEV | 1544228-1 | 0 | AHHEX | 8.00 | 2.65 | 5.60 | 8.00 | 7.60 |
25 | YF HEV | 1544966-1 | 0 | AHHEX | 8.00 | 2.65 | 5.60 | 8.00 | 7.60 |
26 | TAM EV | 1587556-1 | AHEX | 3.00 | 3.50 | 3.50 | - | - | |
27 | TAM EV | 1587584-1 | AHEX-BS | 3.00 | 6.25 | 6.95 | - | - | |
28 | TAM EV | 1587836-2 | AHEX-BS | 3.00 | 6.40 | 7.00 | - | - | |
29 | YF HEV | 1-967589-1 | 0 | AHEX | 15.00 | 3.90 | 6.50 | 11.60 | 12.00 |
30 | YF H | 1-967589-1 | 1-967589-2 | AHHEX | 15.00 | 3.90 | 6.50 | 11.60 | 12.00 |
31 | YF HEV | 1-967589-2 | 0 | AHEX | 15.00 | 3.90 | 6.40 | 8.70 | 8.80 |
32 | YF H | 1-967589-2 | 1-967589-2 | AHHEX | 15.00 | 3.90 | 6.40 | 8.70 | 8.80 |
33 | YF-HEV | 1-967589-2 | 0 | AVV | 15.00 | 3.90 | 6.40 | 7.70 | 8.50 |
34 | YF-HEV | 1-967591-1 | 0 | AHEX-BS | 15.00 | 3.90 | 6.50 | 11.60 | 12.00 |
35 | YF-HEV | 2005344-2 | 0 | AHHEX | 25.00 | 5.70 | 8.80 | 11.70 | 11.15 |
36 | YF,VG | 711125-3 | 0 | AEXF | 20.00 | 6.30 | 11.50 | 於旐泟靹れ爼 | |
37 | YF,VG | 711125-3 | 0 | AVUHSF | 20.00 | 6.30 | 11.50 | 於旐泟靹れ爼 | |
38 | LF PHEV | 380109 | 380109 | AHHEX-BS | 25.00 | 11.90 | 13.70 | - | - |
39 | MC | 7114-3095-02 | 0 | AEXF | 15.00 | 4.70 | 8.40 | 7.60 | 9.30 |
40 | MC | 7116-3095-02 | 0 | AEXF | 15.00 | 4.70 | 8.40 | 7.60 | 9.30 |
41 | ED | 91290-2D090 | 0 | AEXF | 20.00 | 6.30 | 11.50 | - | - |
42 | ED | 91290-2D090 | 0 | AVUHSF | 20.00 | 6.30 | 11.50 | - | - |
43 | MG | 91931-2B320 | 91931-2B320 | AEXF | 20.00 | 6.20 | 11.45 | 11.90 | 11.70 |
44 | HM | 91961-1G720 | 91961-1G720 | TBC | 20.00 | 5.40 | 10.60 | 10.30 | 11.15 |
45 | SL | 91961-1G760 | 91961-1G760 | TBC | 15.00 | 5.70 | 11.35 | 10.30 | 11.80 |
46 | JD | 91961-1G770 (TSE04-83658) (CBR541-012) | 91961-1G770 | AVUHSF | 15.00 | 5.80 | 11.20 | 10.20 | 11.80 |
47 | RBK | 91961-1J200 | 0 | AVXF | 15.00 | ||||
48 | VF | 91961-1J300 | 0 | AVUHSF | 15.00 | 5.20 | 10.60 | 9.20 | 12.15 |
49 | PS | 91961-1J300 | 91961-1J300 | TBC | 15.00 | 5.20 | 10.60 | 9.00 | 12.15 |
50 | PS | 91985-B2010 | 91985-B2010 | AVUHSF | 30.00 | 7.30 | 14.20 | 13.60 | 15.40 |
51 | RBK | 91961-1J300 | 0 | AVXF | 15.00 | ||||
52 | AM | 91961-1J300 | 0 | TBC | 20.00 | 5.60 | 10.65 | 10.40 | 12.20 |
53 | YN | 91961-1J300 | 0 | AEXF | 20.00 | 5.60 | 10.65 | 10.40 | 12.20 |
54 | RB | 91961-1R710 | AVUHSF | 15.00 | 5.90 | 11.45 | 10.80 | 12.35 | |
55 | RB | 91961-1R710 | AVUHSF | 20.00 | 6.20 | 11.50 | 11.10 | 12.65 | |
56 | RBK | 91961-1R800 | 91961-1R800 | TBC | 10.00 | 5.50 | 9.00 | 8.10 | 9.10 |
57 | UB,JD | 91961-1W000 | 91961-1W000 | AVUHSF+AVUHSF | 15.00+20.00 | 7.50 | 14.25 | 13.70 | 15.00 |
58 | TA,UB,TAM | 91961-2V100 | 91961-2V100 | AVUHSF | 15.00 | 5.70 | 11.35 | 9.70 | 12.90 |
59 | UB,AM,YN,PS | 91961-2V100 | 91961-2V100 | AVUHSF | 20.00 | 5.90 | 11.35 | 11.60 | 13.00 |
60 | LF | 91961-2V500 | 91961-2V500 | TBC | 15.00 | 5.90 | 11.45 | 10.30 | 11.80 |
61 | VI臧滌“ | 91961-3N010 | 91961-3N010 | AEXF | 10.00 | 5.50 | 9.00 | 8.30 | 9.30 |
62 | VI臧滌“ | 91961-3N020 | 91961-3N020 | AEXF | 10.00 | 5.50 | 9.00 | 8.30 | 9.30 |
63 | VI臧滌“ | 91961-3N030 | 91961-3N030 | AEXHF | 30.00 | 7.30 | 14.20 | 13.40 | 15.00 |
64 | VI臧滌“ | 91961-3N030 | 91961-3N030 | AVUHSF | 30.00 | 7.30 | 14.20 | 13.70 | 15.00 |
65 | VI臧滌“ | 91961-3N040 | 91961-3N040 | AVUHSF | 30.00 | 7.30 | 14.20 | 13.70 | 15.00 |
66 | VI臧滌“ | 91961-3N050 | 91961-3N050 | AVUHSF | 30.00 | 7.30 | 14.20 | 13.70 | 15.00 |
67 | VI臧滌“ | 91961-3N060 | 91961-3N060 | AVUHSF | 30.00 | 7.30 | 14.20 | 13.70 | 15.00 |
68 | VI臧滌“ | 91961-3N070 | 91961-3N070 | AEXHF | 30.00 | 7.30 | 14.20 | 13.40 | 15.00 |
69 | VI臧滌“ | 91961-3N080 | 91961-3N080 | AVUHSF | 50.00 | 8.90 | 16.40 | 15.30 | 17.20 |
70 | VI臧滌“ | 91961-3T060 | 91961-3T060 | AVUHSF | 30.00 | 7.20 | 14.20 | 13.70 | 15.00 |
71 | VI臧滌“ | 91961-3T070 | 91961-3T070 | TBC | 30.00 | 7.30 | 14.20 | 12.50 | 14.60 |
72 | VI臧滌“ | 91961-3T080 | 91961-3T080 | TBC | 30.00 | 7.30 | 14.20 | 12.50 | 14.60 |
73 | VI臧滌“ | 91961-3T090 | 91961-3T090 | TBC | 30.00 | 7.30 | 14.20 | 12.50 | 14.60 |
74 | VI臧滌“ | 91961-3T100 | 91961-3T100 | TBC | 30.00 | 7.30 | 14.20 | 12.50 | 14.60 |
75 | VI臧滌“ | 91961-3T310 | 91961-3T310 | AEXHF | 30.00 | 7.50 | 13.50 | 14.30 | 15.50 |
76 | UM | 91961-3T310 | 91961-3T310 | AVUHSF | 30.00 | 7.50 | 13.50 | 13.80 | 15.60 |
77 | TAM | 91961-A3000 | AVUHSF | 15.00 | 5.90 | 11.45 | 10.80 | 12.35 | |
78 | TAM | 91961-A3000 | AVUHSF | 20.00 | 6.20 | 11.50 | 11.10 | 12.65 | |
79 | TAM EV | 91961-E2000 | 91961-E2000 | AVUHSF | 20.00 | 6.20 | 11.50 | 11.10 | 12.65 |
80 | TAM EV | 91961-E2200 | 91961-E2200 | AHEX | 40.00 | 8.30 | 14.40 | - | - |
81 | LK | 91961-E2200 | 91961-E2200 | EEX聽 | 40.00 | 8.30 | 14.40 | - | - |
82 | FD H | 91980-0Q110 | 0 | AEXF | 15.00 | 5.40 | 11.40 | 10.40 | 12.15 |
83 | FD H | 91980-0Q110 | 0 | AEXF | 20.00 | 5.90 | 11.40 | 11.20 | 12.20 |
84 | YN | 91980-0Q120 | 0 | AEXF | 15.00 | 5.40 | 11.40 | 10.40 | 12.15 |
85 | YN | 91980-0Q120 | 0 | AEXF | 15.00 | 5.40 | 11.40 | 9.90 | 13.20 |
86 | RBK,AM | 91980-0Q120 | 0 | AVUHSF | 15.00 | 5.40 | 11.40 | 9.90 | 13.20 |
87 | RBK,RBR | 91980-0Q120 | 0 | AVUHSF | 15.00 | 5.40 | 11.40 | 10.40 | 12.15 |
88 | RBK,RBR | 91980-0Q120 | 0 | AVXF | 15.00 | 5.40 | 11.40 | 10.40 | 12.15 |
89 | FD H | 91980-0Q120 | 0 | AEXF | 20.00 | 5.90 | 11.40 | 11.20 | 12.20 |
90 | RBK,AM | 91980-0Q120 | 0 | AVUHSF | 20.00 | 5.90 | 11.40 | 11.20 | 12.20 |
91 | RBK,RBR | 91980-0Q120 | 0 | AVXF | 20.00 | 5.90 | 11.40 | 11.20 | 12.20 |
92 | MG | 91980-2G140 | 91980-2G140 | TBC | 20.00 | 6.30 | 11.35 | 11.55 | 11.80 |
93 | UM | 91980-2G140 | 91980-2G140 | TBC | 15.00 | 6.00 | 11.15 | 10.60 | 11.60 |
94 | YN | 91980-2H000 | 0 | AEXF | 15.00 | 6.00 | 11.35 | 10.60 | 11.90 |
95 | UB,AM,RBK | 91980-2H000 | 0 | AVUHSF | 15.00 | 6.00 | 11.35 | 10.60 | 11.90 |
96 | RBK,RBR | 91980-2H000 | 0 | AVXF | 15.00 | 6.00 | 11.35 | 10.60 | 11.90 |
97 | ED | 91980-2H000 | 0 | AEXF | 20.00 | 6.30 | 11.50 | 11.00 | 12.00 |
98 | AM,LMS,VQ | 91980-2H000 | 0 | AVUHSF | 20.00 | 6.30 | 11.50 | 11.00 | 12.00 |
99 | AM | 91980-2H000 | ======== | AVXF | 20.00 | 6.30 | 11.50 | 11.00 | 12.00 |
100 | TAM | 91980-2H010 | 0 | TBC | 15.00 | 5.90 | 11.40 | 10.70 | 11.90 |
101 | ED | 91980-2H010 | 0 | TBC | 20.00 | 6.40 | 11.50 | 10.90 | 12.00 |
102 | ED | 91980-2H020 | 0 | AEXF | 15.00 | 6.00 | 11.35 | 9.65 | 11.80 |
103 | ED | 91980-2H030 | 0 | AEXF | 20.00 | 6.30 | 11.40 | 10.80 | 12.00 |
104 | LME | 91980-2H040 | 0 | AVV | 15.00 | 6.30 | 11.35 | 10.30 | 12.25 |
105 | ED | 91980-2H040 | 0 | AEXF | 20.00 | 6.30 | 11.40 | 10.80 | 12.00 |
106 | ED | 91980-2H050 | 0 | AVS | 8.00 | 4.20 | 7.00 | 6.25 | 7.89 |
107 | UB13MY | 91980-2V100 | 91980-2V100 | AVUHSF | 20.00 | 5.90 | 11.35 | 11.60 | 13.00 |
108 | YN,RBK,RBR | 91980-3K100 | 0 | TBC | 15.00 | 5.70 | 11.75 | 10.30 | 12.10 |
109 | LM | 91980-3K100 | 0 | AVV | 15.00 | 5.70 | 11.75 | 10.40 | 12.10 |
110 | RBK,RBR | 91980-3K100 | 0 | AVXF | 15.00 | 5.70 | 11.75 | 10.40 | 12.10 |
111 | KMS | 91980-3K100 | 0 | AEXF | 20.00 | 6.00 | 11.75 | 10.60 | 12.25 |
112 | VG | 91980-3K100 | 0 | AVUHSF | 20.00 | 6.00 | 11.75 | 10.60 | 12.25 |
113 | YF | 91980-3K100 | 0 | AVUHSF | 20.00 | 6.00 | 11.75 | 10.60 | 12.25 |
114 | RB,VF,UB,JD,AM | 91980-3K100聽 | 0 | AVUHSF | 15.00 | 5.70 | 11.75 | 10.40 | 12.10 |
115 | YF,VG | 91980-3K910 | 0 | AEXF | 10.00 | 4.80 | 10.15 | 8.70 | 10.90 |
116 | VF,JD,YD | 91980-3X030 | 0 | AVUHSF | 20.00 | 6.00 | 11.60 | 12.00 | 11.70 |
117 | JD | 91980-3X050 | TBC | 15.00 | 6.20 | 11.50 | 10.40 | 12.00 | |
118 | JD | 91980-3X050 | AVUHSF | 15.00 | 6.20 | 11.60 | 10.60 | 12.25 | |
119 | PS | 91980-3X060 | TBC | 15.00 | 5.90 | 11.50 | 10.20 | 12.20 | |
120 | UM | 91980-3X060 | TBC | 20.00 | 6.20 | 11.50 | 10.60 | 12.12 | |
121 | JD | 91980-A2010 | cbr698,閾佸潡鐢427 | TBC | 15.00 | 5.90 | 11.45 | 10.30 | 11.80 |
122 | YD | 91980-A5010 | TBC | 15.00 | 6.20 | 11.50 | 10.40 | 12.00 | |
123 | YF HEV | 91981-4R060 | 0 | ALEX | 35.00 | 齑堨潓韺岇湹彀 | 齑堨潓韺岇湹彀 | 12.90 | 14.40 |
124 | YF HEV | 91981-4R070 | 0 | ALEX | 35.00 | 齑堨潓韺岇湹彀 | 齑堨潓韺岇湹彀 | 12.90 | 14.40 |
125 | ED | 91990-1F090 | 0 | TBC | 30.00 | 6.60 | 12.15 | - | - |
126 | KMS | 91990-2E180 | 0 | AVV | 8.00 | 4.70 | 7.50 | 6.90 | 8.80 |
127 | 91990-2E190 | ========== | AEXF | 20.00 | 6.40 | 12.05 | - | - | |
128 | FD H | 91990-2E210 | 0 | AEXF | 20.00 | 5.90 | 10.25 | 10.70 | 11.15 |
129 | FD H | 91990-2E210 | 0 | AEXF | 20.00 | 5.90 | 10.25 | 10.70 | 11.15 |
130 | FD H | 91990-2E210 | 0 | AVV | 20.00 | 5.90 | 10.25 | 10.70 | 11.15 |
131 | KMS | 91990-2E280 | 0 | AEXF | 20.00 | 6.80 | 12.25 | 10.05 | 14.00 |
132 | KMS | 91990-2E28A | 0 | AVV | 30.00 | 7.40 | 12.50 | 10.00 | 14.10 |
133 | KMS | 91990-2E290 | 0 | AVV | 8.00 | 4.80 | 7.60 | 6.90 | 8.90 |
134 | KMS | 91990-2E300 | 0 | AVV | 8.00 | 4.70 | 7.50 | 6.90 | 8.80 |
135 | KMS | 91990-2E310 | 0 | AVV | 8.00 | 4.70 | 7.50 | 6.90 | 8.80 |
136 | KMS | 91990-2E340 | 0 | AVV | 8.00 | 4.50 | 8.00 | 6.70 | 8.80 |
137 | KMS | 91990-2E380 | 0 | AVV | 8.00 | 4.10 | 8.10 | 7.60 | 9.15 |
138 | FD H | 91990-2L190 | 0 | TBC | 20.00 | 6.40 | 12.05 | - | - |
139 | UB | 91990-2L190 | 0 | AEXF | 20.00 | 6.40 | 12.05 | - | - |
140 | MG,GH | A2001-2B310 | 0 | AEXF | 20.00 | 6.60 | 11.40 | 11.50 | 11.75 |
141 | VQ,BH | A2001-2B310 | 0 | AEXHF | 20.00 | 6.60 | 11.40 | 11.50 | 11.75 |
142 | GH F/L | A2001-2B310 | 0 | AVUHSF | 20.00 | 6.60 | 11.40 | 11.50 | 11.75 |
143 | LMFC | A2001-2B320 | TBC | 20.00 | 6.20 | 11.40 | 9.80 | 11.70 | |
144 | SA,YN | CBK06-012 | 91980-2G050 | AEXF | 15.00 | 5.80 | 10.25 | 9.95 | 11.35 |
145 | UB,AM | CBK06-012 | 91980-2G050 | AVUHSF | 15.00 | 5.80 | 10.25 | 9.95 | 11.35 |
146 | RBK,RBR | CBK06-012 | 91980-2G050 | AVXF | 15.00 | 5.80 | 10.25 | 9.95 | 11.35 |
147 | MG,ED,YN | CBK06-012 | 91980-2G050 | AEXF | 20.00 | 6.30 | 10.30 | 10.80 | 11.40 |
148 | VG | CBK06-012 | 91980-2G050 | AVUHSF | 20.00 | 6.30 | 10.30 | 10.80 | 11.40 |
149 | RBK,RBR | CBK06-012 | 91980-2G050 | AVXF | 20.00 | 6.30 | 10.30 | 10.80 | 11.40 |
150 | UB,TAM,AM | CBK074-012 | 91961-1Y000 | AVUHSF | 15.00 | 5.90 | 11.45 | 10.80 | 12.35 |
151 | UB,TAM EV | CBK074-012 | 91961-1Y000 | AVUHSF | 20.00 | 6.20 | 11.50 | 11.10 | 12.65 |
152 | PU | CBK10-012 | 0 | AVV | 30.00 | 6.80 | 13.65 | 13.05 | 15.25 |
153 | PU | CBK10-012 | 0 | AEXF | 40.00 | 7.10 | 13.65 | 13.50 | 15.50 |
154 | CT | CBK10-012 | 0 | AVV | 40.00 | 7.10 | 13.65 | 13.50 | 15.50 |
155 | SA | CBK20-012 | 0 | AEXF | 20.00 | 6.20 | 10.40 | 10.80 | 11.40 |
156 | KMS | CBR06-012 | 0 | AVV | 30.00 | 7.80 | 12.30 | - | - |
157 | BL,KM | CBR09-012 | ========== | AEXF | 20.00 | 6.40 | 12.10 | - | - |
158 | GH,MS | CBR09-012 | 37261-33100 | AEXF | 20.00 | 6.30 | 11.00 | - | - |
159 | GQ | CBR09-012 | 37261-33100 | AEXHF | 20.00 | 6.30 | 11.00 | - | - |
160 | GQ | CBR09-012 | 37261-33100 | AEXHF | 20.00 | 6.30 | 11.00 | - | - |
161 | YF,VG | CBR108-012 | 0 | AEXF | 10.00 | 4.50 | 8.50 | 9.00 | 9.40 |
162 | VG | CBR108-012 | 0 | AVUHSF | 10.00 | 4.50 | 8.50 | 9.00 | 9.40 |
163 | CT,VQ | CBR108-012 | 0 | AEXF | 12.00 | 4.60 | 8.35 | 9.05 | 9.60 |
164 | AM | CBR127-012 | 0 | AEXF | 8.00 | 4.40 | 8.15 | 7.80 | 8.80 |
165 | CT | CBR127-012 | 0 | AVS | 8.00 | 4.40 | 8.15 | 9.05 | 9.15 |
166 | KMS | CBR127-012 | 0 | AVV | 8.00 | 4.10 | 8.10 | 7.60 | 9.15 |
167 | MS | CBR128-012 | 0 | AVV+AVV | 20.00+15.00 | 6.80 | 12.20 | 13.75 | 14.80 |
168 | MG | CBR133-1-012 | 91980-2G100 | TBC | 20.00 | 6.60 | 11.30 | 12.00 | 12.40 |
169 | PU | CBR142-012 | 0 | AVV+HBC | 30.00+12.00 | 8.70 | 13.95 | 15.60 | 15.75 |
170 | PU | CBR142-012 | 0 | AEXF+HBC | 40.00+12.00 | 8.90 | 14.00 | 17.10 | 16.00 |
171 | PU | CBR142-012 | 0 | AVV+HBC | 40.00+12.00 | 8.90 | 14.00 | 17.10 | 16.00 |
172 | PU | CBR143-012 | 0 | AVV+AVS | 30.00+8.00 | 8.50 | 13.95 | 15.60 | 15.75 |
173 | PU | CBR143-012 | 0 | AEXF+AVS | 40.00+8.00 | 8.80 | 14.00 | 16.90 | 15.95 |
174 | PU,CT | CBR143-012 | 0 | AVV+AVS | 40.00+8.00 | 8.80 | 14.00 | 16.90 | 15.95 |
175 | MG,AM | CBR150-1-012 | 0 | TBC | 20.00 | 6.20 | 11.40 | 11.50 | 12.00 |
176 | HP | CBR161-012 | 0 | AEXF | 20.00 | 5.90 | 8.80 | 9.85 | 10.50 |
177 | HP | CBR165-012 | 0 | AEXF | 20.00 | 5.90 | 8.80 | 9.85 | 10.50 |
178 | SA | CBR167-012 | 0 | TBC | 8.00 | 4.20 | 7.00 | 7.20 | 8.30 |
179 | SA | CBR167-012 | 0 | AEXF | 8.00 | 4.20 | 7.00 | 7.80 | 8.30 |
180 | YF,VG | CBR167-012-01 | 0 | AEXF | 10.00 | 4.20 | 7.30 | 8.00 | 8.30 |
181 | VG,VF | CBR167-012-01 | 0 | AVUHSF | 10.00 | 4.20 | 7.30 | 8.00 | 8.30 |
182 | SA | CBR183-012 | 0 | AEXF | 10.00 | 4.20 | 7.50 | 8.90 | 9.00 |
183 | SA | CBR185-012 | 0 | TBC | 8.00 | 4.40 | 8.30 | 7.00 | 9.25 |
184 | AM | CBR185-012 | 0 | AEXF | 8.00 | 4.40 | 8.30 | 7.40 | 9.00 |
185 | SA | CBR185-012 | 0 | AEXF | 8.00 | 4.40 | 8.30 | 7.40 | 9.30 |
186 | PU | CBR191-012 | 0 | AVV | 30.00 | 8.30 | 13.90 | 13.50 | 15.45 |
187 | PU | CBR191-012 | 0 | AEXF | 40.00 | 8.50 | 13.90 | 14.60 | 15.90 |
188 | CT,PU | CBR191-012 | 0 | AVV聽 | 40.00 | 8.50 | 13.90 | 14.60 | 15.90 |
189 | PU | CBR191-1-012 | 0 | AVV | 30.00 | 8.30 | 13.90 | 13.50 | 15.45 |
190 | PU | CBR193-012 (BA-608(9)) | === | AVV | 30.00 | 8.30 | 13.90 | 13.50 | 15.45 |
191 | CT,PU | CBR193-012 (BA-608(9)) | === | AVV | 40.00 | 8.50 | 13.90 | 14.60 | 15.90 |
192 | MG | CBR194-012 | 0 | AEXF | 20.00 | 6.10 | 11.35 | - | - |
193 | SA | CBR197-012 (37261-02001) (LT-6) | 0 | AEXF | 15.00 | 6.20 | 10.75 | - | - |
194 | YN | CBR199-012 | 0 | AEXF | 15.00 | 5.60 | 10.25 | 10.30 | 11.10 |
195 | FD H | CBR201-012 | 0 | AEXF | 30.00 | 7.00 | 11.35 | 12.70 | 13.50 |
196 | SA | CBR201-012 | 0 | AEXF+AEXF | 15.00+8.00 | 6.20 | 11.25 | 11.85 | 13.45 |
197 | CT | CBR201-012 | 0 | AEXF+AEXF | 30.00+8.00 | 7.60 | 11.40 | 13.55 | 13.65 |
198 | ED | CBR207-012 | 37260-2C030 | TBC | 20.00 | 6.40 | 11.50 | - | - |
199 | FD H | CBR207-012 (37260-2C300) | 0 | TBC | 20.00 | 6.40 | 11.50 | - | - |
200 | VQ | CBR207-012 (37260-2C300) | 0 | AVUHSF | 20.00 | 6.40 | 11.50 | - | - |
201 | VQ | CBR209-012 | 37252-38000 | AEXF | 12.00 | 4.70 | 8.35 | 8.85 | 10.30 |
本文出自 “幽谷丰云” 博客,谢绝转载!
昌焕电子刀片管理--标准1
声明:以上内容来自用户投稿及互联网公开渠道收集整理发布,本网站不拥有所有权,未作人工编辑处理,也不承担相关法律责任,若内容有误或涉及侵权可进行投诉: 投诉/举报 工作人员会在5个工作日内联系你,一经查实,本站将立刻删除涉嫌侵权内容。