首页 > 代码库 > 2014年全球“高被引科学家”数学类名单
2014年全球“高被引科学家”数学类名单
名First Name | 姓Last Name | 学科(Category) | 第一单位(Primary Affliation) | 第二单位(Secondary Affliation) |
Saeid | Abbasbandy | Mathematics | Imam Khomeini International University, Iran | |
Bashir | Ahmad | Mathematics | King Abdulaziz University, Saudi Arabia | |
Douglas N | Arnold | Mathematics | University of Minnesota, Twin Cities, USA | |
Nicola | Bellomo | Mathematics | King Abdulaziz University, Saudi Arabia | |
Mouffak | Benchohra | Mathematics | King Abdulaziz University, Saudi Arabia | |
Henri | Berestycki | Mathematics | School for Advanced Studies in the Social Sciences (EHESS), France | |
Peter J | Bickel | Mathematics | University of California, Berkeley, USA | |
Peter | Buhlmann | Mathematics | Swiss Federal Institute of Technology Zurich, Switzerland | |
Emmanuel J | Candes | Mathematics | Stanford University, USA | |
Bernardo | Cockburn | Mathematics | University of Minnesota, Twin Cities, USA | |
Ingrid | Daubechies | Mathematics | Duke University, USA | |
Mehdi | Dehghan | Mathematics | Amirkabir University of Technology, Iran | |
Ronald A | Devore | Mathematics | Texas A&M University - College Station, USA | |
Lars | Diening | Mathematics | University of Munich, Germany | |
David L | Donoho | Mathematics | Stanford University, USA | |
Sandrine | Dudoit | Mathematics | University of California, Berkeley, USA | |
Bradley | Efron | Mathematics | Stanford University, USA | |
Joachim | Escher | Mathematics | University of Hannover, Germany | |
Jianqing | Fan | Mathematics | Princeton University, USA | |
Xianling | Fan | Mathematics | Lanzhou University, China | |
Sergey | Fomin | Mathematics | University of Michigan - Ann Arbor, USA | |
Jerome H | Friedman | Mathematics | Stanford University, USA | |
Donald | Goldfarb | Mathematics | Columbia University, USA | |
Peter G | Hall | Mathematics | University of Melbourne, Australia | |
Francois | Hamel | Mathematics | Aix Marseille University, France | |
Ishak | Hashim | Mathematics | University Kebangsaan Malaysia, Malaysia | |
Trevor J | Hastie | Mathematics | Stanford University, USA | |
Torsten | Hothorn | Mathematics | University of Zurich, Switzerland | |
Rafael A | Irizarry | Mathematics | Harvard University, USA | |
Daqing | Jiang | Mathematics | Northeast Normal University, China | |
Iain M | Johnstone | Mathematics | Stanford University, USA | |
Michael I | Jordan | Mathematics | University of California, Berkeley, USA | |
Shin Min | Kang | Mathematics | Gyeongsang National University, South Korea | |
Bernhard | Keller | Mathematics | University of Paris Diderot (Paris 7), France | |
V | Lakshmikantham | Mathematics | Florida Institute of Technology, USA | |
Runze | Li | Mathematics | Pennsylvania State University - University Park, USA | |
Songxiao | Li | Mathematics | Macau University of Science and Technology, Macau, China | |
Wan-Tong | Li | Mathematics | Lanzhou University, China | |
Yi | Lin | Mathematics | Verition Fund Management, USA | |
Philip K | Maini | Mathematics | University of Oxford, UK | |
Nicolai | Meinshausen | Mathematics | Swiss Federal Institute of Technology Zurich, Switzerland | |
Salim A | Messaoudi | Mathematics | King Fahd University of Petroleum & Minerals, Saudi Arabia | |
Giuseppe | Mingione | Mathematics | University of Parma, Italy | |
Bengt O | Muthen | Mathematics | University of California, Los Angeles, USA | |
Stanley J | Osher | Mathematics | University of California, Los Angeles, USA | |
Peter | Ozsvath | Mathematics | Massachusetts Institute of Technology (MIT), USA | |
Margaret S | Pepe | Mathematics | Fred Hutchinson Canc Res Ctr, USA | |
Alan S | Perelson | Mathematics | Los Alamos Natl Lab, USA | |
Benoit | Perthame | Mathematics | Pierre and Marie Curie University - Paris 6, France | |
Vicentiu | Radulescu | Mathematics | King Abdulaziz University, Saudi Arabia | |
Adrian E | Raftery | Mathematics | University of Washington, USA | |
Vladimir | Rakocevic | Mathematics | University of Nis, Serbia | |
Idun | Reiten | Mathematics | Norwegian University of Science and Technology, Norway | |
Gareth O | Roberts | Mathematics | University of Warwick, UK | |
Rosana | Rodriguez-Lopez | Mathematics | University of Santiago Compostela, Spain | |
Patrick | Royston | Mathematics | University College London, UK | |
Shigui | Ruan | Mathematics | University of Miami, USA | |
Donald B | Rubin | Mathematics | Harvard University, USA | |
Oded | Schramm | Mathematics | Microsoft Res, USA | |
John D | Storey | Mathematics | Princeton University, USA | |
Yongfu | Su | Mathematics | Tianjin Polytech University, China | |
Zoltan | Szabo | Mathematics | Princeton University, USA | |
Terence | Tao | Mathematics | University of California, Los Angeles, USA | |
Robert | Tibshirani | Mathematics | Stanford University, USA | |
Pauline | Van Den Driessche | Mathematics | University of Victoria, Canada | |
Jeff R L | Webb | Mathematics | The University of Glasgow, UK | |
Wendelin | Werner | Mathematics | Swiss Federal Institute of Technology Zurich, Switzerland | |
Yonghong | Yao | Mathematics | Tianjin Polytech University, China | |
Andrei | Zelevinsky | Mathematics | Northeastern University, USA | |
Xiao-Qiang | Zhao | Mathematics | Memorial University of Newfoundland, Canada | |
Ding-Xuan | Zhou | Mathematics | City University of Hong Kong, Hong Kong, China | |
Yong | Zhou | Mathematics | Xiangtan University, China | |
Tilmann | Gneiting | Mathematics | Heidelberg Inst Theoret Studies, Germany | Karlsruhe Institute of Technology, Germany |
Ravi P | Agarwal | Mathematics | Texas A&M University-Kingsville, USA | King Abdulaziz University, Saudi Arabia |
James O | Berger | Mathematics | Duke University, USA | King Abdulaziz University, Saudi Arabia |
Jinde | Cao | Mathematics | Southeast University, China | King Abdulaziz University, Saudi Arabia |
G Q | Chen | Mathematics | Peking University, China | King Abdulaziz University, Saudi Arabia |
Yeol Je | Cho | Mathematics | Gyeongsang National University, South Korea | King Abdulaziz University, Saudi Arabia |
Vittorio | Cristini | Mathematics | The University of New Mexico - Albuquerque, USA | King Abdulaziz University, Saudi Arabia |
Shijun | Liao | Mathematics | Shanghai Jiao Tong University, China | |
Giuseppe | Marino | Mathematics | University of Calabria, Italy | King Abdulaziz University, Saudi Arabia |
Shaher | Momani | Mathematics | The University of Jordan, Jordan | King Abdulaziz University, Saudi Arabia |
Juan J | Nieto | Mathematics | University of Santiago Compostela, Spain | King Abdulaziz University, Saudi Arabia |
Donal | O‘Regan | Mathematics | National University of Ireland, Galway, Ireland | King Abdulaziz University, Saudi Arabia |
Xiaolong | Qin | Mathematics | Hangzhou Normal University, China | King Abdulaziz University, Saudi Arabia |
Stevo | Stevic | Mathematics | Serbian Academy of Science, Serbia | King Abdulaziz University, Saudi Arabia |
Tomonari | Suzuki | Mathematics | Kyushu Inst Technol, Japan | King Abdulaziz University, Saudi Arabia |
Wataru | Takahashi | Mathematics | National Sun Yat-Sen University, Taiwan | King Abdulaziz University, Saudi Arabia |
Hong-Kun | Xu | Mathematics | National Sun Yat-Sen University, Taiwan | King Abdulaziz University, Saudi Arabia |
Jen-Chih | Yao | Mathematics | Kaohsiung Medical University, Taiwan | King Abdulaziz University, Saudi Arabia |
Yong | Zhou | Mathematics | Zhejiang Normal University, China | King Abdulaziz University, Saudi Arabia |
Ji | Zhu | Mathematics | University of Michigan - Ann Arbor, USA | King Abdulaziz University, Saudi Arabia |
Hui | Zou | Mathematics | University of Minnesota, Twin Cities, USA | King Abdulaziz University, Saudi Arabia |
Adrian | Constantin | Mathematics | University of Vienna, Austria | King‘s College London, UK |
Zhaoyang | Yin | Mathematics | Sun Yat-sen University, China | Macau University of Science and Technology, Macau, China |
Tasawar | Hayat | Mathematics | King Abdulaziz University, Saudi Arabia | Quaid-I-Azam University, Pakistan |
Madjid Eshaghi | Gordji | Mathematics | Res Grp Nonlinear Anal & Applicat RGNAA, Iran | Semnan University, Iran |
Terence P | Speed | Mathematics | Walter & Eliza Hall Institute of Medical Research, Parkville, Australia, Australia | University of California, Berkeley, USA; University of Melbourne, Australia |
Raymond J | Carroll | Mathematics | Texas A&M University - College Station, USA | University of Technology Sydney, Australia |
其中中国数学家有14位, 分别为
名First Name | 姓Last Name | 学科(Category) | 第一单位(Primary Affliation) | 第二单位(Secondary Affliation) |
Xianling | Fan | Mathematics | Lanzhou University, China | |
Daqing | Jiang | Mathematics | Northeast Normal University, China | |
Songxiao | Li | Mathematics | Macau University of Science and Technology, Macau, China | |
Wan-Tong | Li | Mathematics | Lanzhou University, China | |
Yongfu | Su | Mathematics | Tianjin Polytech University, China | |
Yonghong | Yao | Mathematics | Tianjin Polytech University, China | |
Ding-Xuan | Zhou | Mathematics | City University of Hong Kong, Hong Kong, China | |
Yong | Zhou | Mathematics | Xiangtan University, China | |
Jinde | Cao | Mathematics | Southeast University, China | King Abdulaziz University, Saudi Arabia |
G Q | Chen | Mathematics | Peking University, China | King Abdulaziz University, Saudi Arabia |
Shijun | Liao | Mathematics | Shanghai Jiao Tong University, China | |
Xiaolong | Qin | Mathematics | Hangzhou Normal University, China | King Abdulaziz University, Saudi Arabia |
Yong | Zhou | Mathematics | Zhejiang Normal University, China | King Abdulaziz University, Saudi Arabia |
Zhaoyang | Yin | Mathematics | Sun Yat-sen University, China | Macau University of Science and Technology, Macau, China |
2014年全球“高被引科学家”数学类名单
声明:以上内容来自用户投稿及互联网公开渠道收集整理发布,本网站不拥有所有权,未作人工编辑处理,也不承担相关法律责任,若内容有误或涉及侵权可进行投诉: 投诉/举报 工作人员会在5个工作日内联系你,一经查实,本站将立刻删除涉嫌侵权内容。