首页 > 代码库 > sci影响因子查询 sci论文发表
sci影响因子查询 sci论文发表
沃登医学 期刊数据整理来源于网络资料,包括 SCI 收录核心期刊,增补期刊,期刊收录数据每年进行更新。
我们坚持为国内科研提供免费动力以己任,但受相关机构约束,我们不能提供相关期刊的影响因子、JCR期刊分区等数据供大家参考,造成不便,敬请谅解。
我们坚持为国内科研提供免费动力以己任,但受相关机构约束,我们不能提供相关期刊的影响因子、JCR期刊分区等数据供大家参考,造成不便,敬请谅解。
4409 | 0160-2446 | J CARDIOVASC PHARM | JOURNAL OF CARDIOVASCULAR PHARMACOLOGY | 医学 | 心血管系统 | UNITED STATES | 6230 | 2.383 | 2.287 | 2.406 | 2.826 | 2.29 | 2.023 | 2.594 | 0.536 | 140 | 8.8 |
4410 | 1074-2484 | J CARDIOVASC PHARM T | JOURNAL OF CARDIOVASCULAR PHARMACOLOGY AND THERAPEUTICS | 医学 | 心血管系统 | UNITED STATES | 657 | 2.38 | 1.753 | 1.969 | 1.871 | 1.672 | 1.485 | 1.97 | 0.54 | 50 | 4 |
4411 | 0021-9509 | J CARDIOVASC SURG | JOURNAL OF CARDIOVASCULAR SURGERY | 医学 | 外科 | ITALY | 1726 | 1.51 | 1.559 | 1.352 | 1.16 | 1.542 | 1.57 | 1.296 | 0.225 | 120 | 9.4 |
4412 | 1937-5387 | J CARDIOVASC TRANSL | Journal of cardiovascular translational research | 医学 | 心血管系统 | United States | 616 | 3.062 | 2.611 | 0.495 | 0 | 0 | 0 | 2.23 | 0.265 | 83 | 2.3 |
4414 | 0886-3350 | J CATARACT REFR SURG | JOURNAL OF CATARACT AND REFRACTIVE SURGERY | 医学 | 外科 | UNITED STATES | 10108 | 2.527 | 2.264 | 2.942 | 2.745 | 2.508 | 2.497 | 2.668 | 0.448 | 297 | 6.6 |
4419 | 1582-1838 | J CELL MOL MED | JOURNAL OF CELLULAR AND MOLECULAR MEDICINE | 医学 | 细胞生物学 | ROMANIA | 7122 | 4.753 | 4.125 | 4.608 | 5.228 | 5.114 | 6.807 | 4.651 | 0.769 | 286 | 3.6 |
4427 | 0271-678X | J CEREBR BLOOD F MET | JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM | 医学 | 内分泌学与代谢 | UNITED STATES | 14671 | 5.398 | 5.008 | 4.522 | 5.457 | 5.741 | 5.147 | 5.66 | 1.093 | 194 | 8 |
4434 | 0891-0618 | J CHEM NEUROANAT | JOURNAL OF CHEMICAL NEUROANATOMY | 医学 | 神经科学 | NETHERLANDS | 1847 | 2.475 | 2.435 | 2.121 | 1.753 | 2.58 | 2.12 | 2.359 | 0.275 | 40 | 9 |
4443 | 1120-009X | J CHEMOTHERAPY | JOURNAL OF CHEMOTHERAPY | 医学 | 药学 | ITALY | 1178 | 0.825 | 1.084 | 1.145 | 1.166 | 0.843 | 0.922 | 1.041 | 0.067 | 60 | 7.5 |
4445 | 1044-5463 | J CHILD ADOL PSYCHOP | JOURNAL OF CHILD AND ADOLESCENT PSYCHOPHARMACOLOGY | 医学 | 精神病学 | UNITED STATES | 2153 | 2.773 | 2.884 | 2.479 | 2.59 | 2.641 | 3.139 | 3.048 | 0.604 | 48 | 6.2 |
4446 | 1367-4935 | J CHILD HEALTH CARE | Journal of child health care : for professionals working with children in the hospital and community | 医学 | 小儿科 | England | 326 | 0.768 | 0.750 | 0.673 | 0 | 0 | 0 | 0.065 | 31 | 5.6 | |
4447 | 0883-0738 | J CHILD NEUROL | JOURNAL OF CHILD NEUROLOGY | 医学 | 临床神经学 | UNITED STATES | 4517 | 1.385 | 1.748 | 1.668 | 1.592 | 1.433 | 1.24 | 1.604 | 0.316 | 225 | 7 |
4448 | 0021-9630 | J CHILD PSYCHOL PSYC | JOURNAL OF CHILD PSYCHOLOGY AND PSYCHIATRY | 医学 | 精神病学 | ENGLAND | 12841 | 5.422 | 4.281 | 4.36 | 4.983 | 4.854 | 4.432 | 6.235 | 0.976 | 127 | 8.5 |
4451 | 1726-4901 | J CHIN MED ASSOC | Journal of the Chinese Medical Association : JCMA | 医学 | 医学 | China | 788 | 0.752 | 0.787 | 0.678 | 0 | 0 | 0 | 0.209 | 115 | 4.9 | |
4454 | 1570-0232 | J CHROMATOGR B | JOURNAL OF CHROMATOGRAPHY B-ANALYTICAL TECHNOLOGIES IN THE BIOMEDICAL AND L | 医学 | 分析化学 | NETHERLANDS | 20776 | 2.487 | 2.888 | 2.971 | 2.777 | 2.5 | 2.935 | 2.9 | 0.319 | 495 | 7.5 |
4461 | 0952-8180 | J CLIN ANESTH | JOURNAL OF CLINICAL ANESTHESIA | 医学 | 麻醉学 | UNITED STATES | 1843 | 1.145 | 1.213 | 1.279 | 1.324 | 1.351 | 1.102 | 1.301 | 0.221 | 86 | 9.3 |
4462 | 0733-2459 | J CLIN APHERESIS | JOURNAL OF CLINICAL APHERESIS | 医学 | 血液学 | UNITED STATES | 696 | 2.265 | 1.933 | 1.103 | 1.682 | 1.838 | 1.471 | 1.775 | 0.178 | 45 | 6 |
4463 | 0912-0009 | J CLIN BIOCHEM NUTR | JOURNAL OF CLINICAL BIOCHEMISTRY AND NUTRITION | 医学 | 营养学 | JAPAN | 1000 | 2.245 | 1.975 | 1.609 | 1.672 | 0.586 | 0.824 | 2.4 | 0.289 | 76 | 3.6 |
4464 | 1094-6950 | J CLIN DENSITOM | JOURNAL OF CLINICAL DENSITOMETRY | 医学 | 内分泌学与代谢 | UNITED STATES | 1083 | 1.713 | 1.295 | 2.321 | 2.389 | 1.983 | 1.579 | 2.028 | 0.349 | 63 | 5 |
4465 | 0021-972X | J CLIN ENDOCR METAB | JOURNAL OF CLINICAL ENDOCRINOLOGY AND METABOLISM http://www.biomedworld.cn/cases/ | 医学 | 内分泌学与代谢 | UNITED STATES | 68170 | 6.43 | 5.967 | 6.495 | 6.202 | 6.325 | 5.493 | 6.568 | 1.087 | 809 | 8.3 |
声明:以上内容来自用户投稿及互联网公开渠道收集整理发布,本网站不拥有所有权,未作人工编辑处理,也不承担相关法律责任,若内容有误或涉及侵权可进行投诉: 投诉/举报 工作人员会在5个工作日内联系你,一经查实,本站将立刻删除涉嫌侵权内容。