首页 > 代码库 > 关于 Oracle GoldenGate Core Product Patch Sets 的列表
关于 Oracle GoldenGate Core Product Patch Sets 的列表
Master Note for Oracle GoldenGate Core Product Patch Sets (文档 ID 1645495.1)
适用于:
Oracle GoldenGate - Version 11.2.1.0.0 to 12.1.2.0.2 [Release 11.2 to 12.1]
Information in this document applies to any platform.
目的:
Master note for reference notes regarding patch sets available for Oracle GoldenGate (OGG) v11.2.1 and v12.1.2.
细节:
Oracle GoldenGate Patch Set Availability Notes
The tables below lists notes with specific details regarding patch set availability for OGG core product versions 11.2.1 and 12.1.2. Each patch set note includes:
- Patch set builds available on My Oracle Support, by certified platform and database
- Patch release notes
- Bugs fixed in the patch set
- Link to database / OS certification reference
Patch sets are cumulative and are full and complete releases containing all binaries - a patch set will include new bug fixes specific to that patch set level as well as bug fixes included in prior patch sets.
Patch sets for desupported databases may be under controlled release; please contact Oracle Support for further assistance.
OGG v12.1.2 Patch Set Availability Notes
Document ID | Build | Patch Description | Database / Platform Available (updated 11/18/2014) |
1916205.1 | 2 | Oracle GoldenGate 12.1.2.0.2 Patch Set Availability | Oracle 12g: Oracle Solaris on x86-64 (64-bit), HP-UX Itanium, IBM AIX on POWER Systems (64-bit), Microsoft Windows x64 (64-bit), Linux x86-64, Oracle Solaris on SPARC (64-bit) |
1946085.1 | 1 | Oracle GoldenGate 12.1.2.0.1 Patch Set Availability | Mainframe: HP NonStop S-series (Guardian), HP NonStop Itanium (Guardian) |
OGG v11.2.1 Patch Set Availability Notes
Document ID | Build | Document Description | Database / Platform Available (updated 10/29/2014) |
1937589.1 | 27 | Oracle GoldenGate 11.2.1.0.27 Patch Set Availability | Oracle 11g: Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), Microsoft Windows x64 (64-bit) |
1923103.1 | 26 | Oracle GoldenGate 11.2.1.0.26 Patch Set Availability | Oracle 11g: Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), Microsoft Windows x64 (64-bit) |
1911373.1 | 25 | Oracle GoldenGate 11.2.1.0.25 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), Oracle Solaris on x86-64 (64-bit), IBM: Linux on System z |
1905847.1 | 24 | Oracle GoldenGate 11.2.1.0.24 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), HP-UX Itanium, Oracle Solaris on x86-64 (64-bit) |
1674663.1 | 23 | Oracle GoldenGate 11.2.1.0.23 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, Linux x86, IBM AIX on POWER Systems (64-bit), Oracle Solaris on x86-64 (64-bit), Oracle Solaris on SPARC (64-bit), HP-UX Itanium IBM DB2 9.1 on z/OS: IBM z/OS on System z DB2 (IBM i): IBM i on POWER Systems Teradata: Linux x86-64, IBM AIX on POWER Systems (64-bit), Microsoft Windows x64 (64-bit) |
1669160.1 | 22 | Oracle GoldenGate 11.2.1.0.22 Patch Set Availability | Oracle 11g: Linux x86-64, IBM AIX on POWER Systems (64-bit), HP-UX Itanium, Oracle Solaris on SPARC (64-bit) IBM DB2 9.1 on z/OS: IBM z/OS on System z |
1664293.1 | 21 | Oracle GoldenGate 11.2.1.0.21 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), HP-UX Itanium MSSQL on Windows: Microsoft Windows x64 (64-bit) MYSQL: Linux x86-64, Linux x86 DB2 9.7: Linux x86-64 DB2(IBM i): IBM i on POWER Systems IBM DB2 9.1 on z/OS: IBM z/OS on System z |
1638300.1 | 20 | Oracle GoldenGate 11.2.1.0.20 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on x86-64 (64-bit), Oracle Solaris on SPARC (64-bit), IBM: Linux on System z Oracle 10g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on x86-64 (64-bit), Oracle Solaris on SPARC (64-bit), IBM: Linux on System z, HP-UX Itanium, HP-UX PA-RISC (64-bit) MSSQL on Windows: Microsoft Windows x64 (64-bit) MYSQL: Microsoft Windows x64 (64-bit) DB2 9.7: Linux x86-64 DB2(IBM i): IBM i on POWER Systems IBM DB2 9.1 on z/OS: IBM z/OS on System z Sybase 15.7: Linux x86-64 Teradata: Linux x86-64, IBM AIX on POWER Systems (64-bit), Microsoft Windows x64 (64-bit) |
1629929.1 | 19 | Oracle GoldenGate 11.2.1.0.19 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit) MYSQL: Microsoft Windows x64 (64-bit) Sybase 15.0 and 15.5: Linux x86-64 IBM DB2 9.1 on z/OS: IBM z/OS on System z |
1623547.1 | 18 | Oracle GoldenGate 11.2.1.0.18 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), HP-UX PA-RISC (64-bit) MYSQL: Microsoft Windows x64 (64-bit) Teradata: Linux x86-64, Linux x86, IBM AIX on POWER Systems (64-bit), Microsoft Windows x64 (64-bit) DB2(IBM i): IBM i on POWER Systems IBM DB2 9.1 on z/OS: IBM z/OS on System z |
1614523.1 | 17 | Oracle GoldenGate 11.2.1.0.17 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), HP-UX Itanium MYSQL: Linux x86-64, Linux x86 IBM DB2 9.1 on z/OS: IBM z/OS on System z |
1608740.1 | 16 | Oracle GoldenGate 11.2.1.0.16 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), IBM: Linux on System z Oracle 10g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on x86-64 (64-bit), Oracle Solaris on SPARC (64-bit), HP-UX PA-RISC (64-bit), HP-UX Itanium, IBM: Linux on System z Oracle 9i: Microsoft Windows (32-bit) Teradata: Linux x86-64, IBM AIX on POWER Systems (64-bit) MYSQL: Linux x86-64, Linux x86 DB2(IBM i): IBM i on POWER Systems, Linux x86-64, Microsoft Windows x64 (64-bit) |
1602811.1 | 15 | Oracle GoldenGate 11.2.1.0.15 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit) MSSQL on Windows: Microsoft Windows x64 (64-bit) |
1597970.1 | 14 | Oracle GoldenGate 11.2.1.0.14 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit) Oracle 9i: Oracle Solaris on SPARC (64-bit) DB2(I-SERIES/IBM DB2/400) FOR IBM AS400: IBM i on POWER Systems Sybase 15.7: HP-UX Itanium DB2 9.7: IBM AIX on POWER Systems (64-bit) Teradata: Oracle Solaris on SPARC (64-bit) |
1593392.1 | 13 | Oracle GoldenGate 11.2.1.0.13 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), Oracle Solaris on x86-64 (64-bit), HP-UX Itanium DB2 9.5 and 9.7: IBM AIX on POWER Systems (64-bit), Linux x86-64 IBM DB2 9.1 on z/OS: IBM z/OS on System z Teradata: Linux x86-64, IBM AIX on POWER Systems (64-bit), Microsoft Windows x64 (64-bit), Microsoft Windows (32-bit) MYSQL: Linux x86-64, Linux x86 MSSQL on Windows: Microsoft Windows x64 (64-bit) SQL/MX on NonStop OSS H06/J06: HP NonStop itanium (OSS) |
1586360.1 | 12 | Oracle GoldenGate 11.2.1.0.12 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit) IBM DB2 9.1 on z/OS: IBM z/OS on System z DB2(I-Series/IBM DB2/400) for IBM AS400: IBM i on POWER Systems DB2 9.5 and 9.7: IBM AIX on POWER Systems (64-bit), Linux x86-64 |
1583281.1 | 11 | Oracle GoldenGate 11.2.1.0.11 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit) DB2 9.5 and 9.7: IBM AIX on POWER Systems (64-bit), Linux x86-64 |
1579832.1 | 10 | Oracle GoldenGate 11.2.1.0.10 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), Oracle Solaris on x86-64 (64-bit) SQL/MX on NonStop OSS H06/J06: HP NonStop itanium (OSS) MSSQL on Windows: Microsoft Windows x64 (64-bit) |
1576649.1 | 9 | Oracle GoldenGate 11.2.1.0.9 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit) Teradata: Linux x86-64, IBM AIX on POWER Systems (64-bit) |
1573464.1 | 8 | Oracle GoldenGate 11.2.1.0.8 Patch Set Availability | Oracle 11g: Microsoft Windows x64 (64-bit), Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), HP-UX Itanium Oracle 10g: Oracle Solaris on SPARC (64-bit) Oracle 9i: Oracle Solaris on SPARC (64-bit) Oracle 9i DB: Oracle Solaris on SPARC (64-bit) MSSQL on Windows: Microsoft Windows x64 (64-bit) MYSQL: Linux x86-64, Linux x86 IBM DB2 9.1 on z/OS: IBM z/OS on System z |
1572717.1 | 7 | Oracle GoldenGate 11.2.1.0.7 Patch Set Availability | Oracle 11g: Linux x86-64, IBM AIX on POWER Systems (64-bit), Oracle Solaris on SPARC (64-bit), IBM: Linux on System z Oracle 10g: Linux x86-64, Oracle Solaris on SPARC (64-bit), IBM: Linux on System z, HP-UX Itanium MSSQL on Windows: Microsoft Windows x64 (64-bit) MYSQL: Linux x86-64, Linux x86 IBM DB2 9.1 on z/OS: IBM z/OS on System z DB2(I-Series/IBM DB2/400) for IBM AS400: IBM i on POWER Systems DB2 9.5 and 9.7: Linux x86-64 Teradata: Linux x86-64 |
N/A | 1-6 | Notes not available, please contact Oracle Support for patch set information | Please check My Oracle Support (MOS) for patch set availability or contact Oracle Support |
关于 Oracle GoldenGate Core Product Patch Sets 的列表