首页 > 代码库 > Excel中,编制卡方分布临界值表
Excel中,编制卡方分布临界值表
一、利用Excel中CHIINV()函数可以生成卡方分布概率值。函数格式:CHIINV(概率,自由度)
注:NORMSDIST()标准正态分布表;NORMSINV()标准正态分布分位数表;TINV()t分布临界值表;FINV()F分布临界值表
二、在Excel中,在B2单元格输入公式"=CHIINV(B$1,$A2)",然后向下向右复制即可得到卡方分布临界值表。如下表所示(部分,df/a自行输入):
卡方分布临界值表 | ||||||||||
df/a | 0.995 | 0.99 | 0.975 | 0.95 | 0.9 | 0.1 | 0.05 | 0.025 | 0.01 | 0.005 |
1 | 3.92704E-05 | 0.0001571 | 0.000982 | 0.003932 | 0.015791 | 2.705543 | 3.841459 | 5.023886 | 6.634897 | 7.879439 |
2 | 0.010025084 | 0.0201007 | 0.050636 | 0.102587 | 0.210721 | 4.60517 | 5.991465 | 7.377759 | 9.21034 | 10.59663 |
3 | 0.071721775 | 0.1148318 | 0.215795 | 0.351846 | 0.584374 | 6.251389 | 7.814728 | 9.348404 | 11.34487 | 12.83816 |
4 | 0.206989093 | 0.2971095 | 0.484419 | 0.710723 | 1.063623 | 7.77944 | 9.487729 | 11.14329 | 13.2767 | 14.86026 |
5 | 0.411741904 | 0.5542981 | 0.831212 | 1.145476 | 1.610308 | 9.236357 | 11.0705 | 12.8325 | 15.08627 | 16.7496 |
6 | 0.675726777 | 0.8720903 | 1.237344 | 1.635383 | 2.204131 | 10.64464 | 12.59159 | 14.44938 | 16.81189 | 18.54758 |
7 | 0.989255683 | 1.2390423 | 1.689869 | 2.16735 | 2.833107 | 12.01704 | 14.06714 | 16.01276 | 18.47531 | 20.27774 |
8 | 1.344413087 | 1.6464974 | 2.179731 | 2.732637 | 3.489539 | 13.36157 | 15.50731 | 17.53455 | 20.09024 | 21.95495 |
9 | 1.734932905 | 2.0879007 | 2.700389 | 3.325113 | 4.168159 | 14.68366 | 16.91898 | 19.02277 | 21.66599 | 23.58935 |
10 | 2.155856481 | 2.5582122 | 3.246973 | 3.940299 | 4.865182 | 15.98718 | 18.30704 | 20.48318 | 23.20925 | 25.18818 |
11 | 2.603221891 | 3.0534841 | 3.815748 | 4.574813 | 5.577785 | 17.27501 | 19.67514 | 21.92005 | 24.72497 | 26.75685 |
12 | 3.073823638 | 3.570569 | 4.403789 | 5.226029 | 6.303796 | 18.54935 | 21.02607 | 23.33666 | 26.21697 | 28.29952 |
13 | 3.56503458 | 4.1069155 | 5.008751 | 5.891864 | 7.041505 | 19.81193 | 22.36203 | 24.7356 | 27.68825 | 29.81947 |
14 | 4.074674957 | 4.6604251 | 5.628726 | 6.570631 | 7.789534 | 21.06414 | 23.68479 | 26.11895 | 29.14124 | 31.31935 |
15 | 4.600915572 | 5.2293489 | 6.262138 | 7.260944 | 8.546756 | 22.30713 | 24.99579 | 27.48839 | 30.57791 | 32.80132 |
16 | 5.142205443 | 5.8122125 | 6.907664 | 7.961646 | 9.312236 | 23.54183 | 26.29623 | 28.84535 | 31.99993 | 34.26719 |
17 | 5.697217101 | 6.4077598 | 7.564186 | 8.67176 | 10.08519 | 24.76904 | 27.58711 | 30.19101 | 33.40866 | 35.71847 |
18 | 6.264804685 | 7.0149109 | 8.230746 | 9.390455 | 10.86494 | 25.98942 | 28.8693 | 31.52638 | 34.80531 | 37.15645 |
19 | 6.843971445 | 7.6327296 | 8.906516 | 10.11701 | 11.65091 | 27.20357 | 30.14353 | 32.85233 | 36.19087 | 38.58226 |
20 | 7.433844263 | 8.2603983 | 9.590777 | 10.85081 | 12.44261 | 28.41198 | 31.41043 | 34.16961 | 37.56623 | 39.99685 |
21 | 8.03365342 | 8.8971979 | 10.2829 | 11.59131 | 13.2396 | 29.61509 | 32.67057 | 35.47888 | 38.93217 | 41.40106 |
22 | 8.642716401 | 9.5424923 | 10.98232 | 12.33801 | 14.04149 | 30.81328 | 33.92444 | 36.78071 | 40.28936 | 42.79565 |
23 | 9.260424776 | 10.195716 | 11.68855 | 13.09051 | 14.84796 | 32.0069 | 35.17246 | 38.07563 | 41.6384 | 44.18128 |
24 | 9.886233502 | 10.856361 | 12.40115 | 13.84843 | 15.65868 | 33.19624 | 36.41503 | 39.36408 | 42.97982 | 45.55851 |
25 | 10.51965211 | 11.523975 | 13.11972 | 14.61141 | 16.47341 | 34.38159 | 37.65248 | 40.64647 | 44.3141 | 46.92789 |
26 | 11.16023741 | 12.198147 | 13.8439 | 15.37916 | 17.29188 | 35.56317 | 38.88514 | 41.92317 | 45.64168 | 48.28988 |
27 | 11.80758735 | 12.878504 | 14.57338 | 16.1514 | 18.1139 | 36.74122 | 40.11327 | 43.19451 | 46.96294 | 49.64492 |
28 | 12.46133595 | 13.56471 | 15.30786 | 16.92788 | 18.93924 | 37.91592 | 41.33714 | 44.46079 | 48.27824 | 50.99338 |
29 | 13.12114889 | 14.256455 | 16.04707 | 17.70837 | 19.76774 | 39.08747 | 42.55697 | 45.72229 | 49.58788 | 52.33562 |
30 | 13.78671986 | 14.953457 | 16.79077 | 18.49266 | 20.59923 | 40.25602 | 43.77297 | 46.97924 | 50.89218 | 53.67196 |
Excel中,编制卡方分布临界值表
声明:以上内容来自用户投稿及互联网公开渠道收集整理发布,本网站不拥有所有权,未作人工编辑处理,也不承担相关法律责任,若内容有误或涉及侵权可进行投诉: 投诉/举报 工作人员会在5个工作日内联系你,一经查实,本站将立刻删除涉嫌侵权内容。