首页 > 代码库 > 带组装8ROS_512通道测试结果

带组装8ROS_512通道测试结果

原有的读出方式不变,一个ROS处理多个socket, 每次read之前先select检查通道是否有数。

发送端控制发送频率为1KHz。

8ROS布置在一个服务器cmm03node03上,每个ROS接收64个通道的数据。每个ROS一个RequestHandler, 一共有四个SFI。接收端和发送端的socket buffer size 都设置为8MB。得到的测试结果如下:

 

1. 平均事例率:919.5Hz, 总带宽:919.5*2*8*64*8/1024/1024=7.18Gb/s.

技术分享

 

2. 此时ROS所在的服务器的CPU占用率为: CPU 的 idle 为 5%。

top - 15:22:31 up 305 days, 22 min,  3 users,  load average: 8.60, 8.69, 7.53
Tasks: 680 total,   1 running, 679 sleeping,   0 stopped,   0 zombie
Cpu(s): 22.2%us, 63.7%sy,  0.0%ni,  5.0%id,  0.0%wa,  0.0%hi,  9.1%si,  0.0%st
Mem:  32980332k total, 28224512k used,  4755820k free,    64060k buffers
Swap: 33554428k total,    85412k used, 33469016k free, 17258244k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND                                                                  
16676 lhaaso    20   0 1316m 106m  20m S 296.5  0.3  63:55.88 ReadoutApplicat                                                          
16684 lhaaso    20   0 1316m 104m  20m S 293.2  0.3  63:07.64 ReadoutApplicat                                                          
16636 lhaaso    20   0 1316m 102m  20m S 291.9  0.3  62:59.73 ReadoutApplicat                                                          
16686 lhaaso    20   0 1316m 104m  20m S 291.6  0.3  63:31.31 ReadoutApplicat                                                          
16679 lhaaso    20   0 1316m 105m  20m S 280.4  0.3  58:14.17 ReadoutApplicat                                                          
16645 lhaaso    20   0 1316m 104m  20m S 278.8  0.3  59:24.06 ReadoutApplicat                                                          
16682 lhaaso    20   0 1316m 106m  20m S 265.7  0.3  59:18.60 ReadoutApplicat                                                          
16683 lhaaso    20   0 1316m 104m  20m S 257.8  0.3  59:35.39 ReadoutApplicat                                                          
14370 lhaaso    20   0 10.7g 206m  12m S  2.0  0.6   0:34.68 java                                                                      
18702 lhaaso    20   0 26344 1856 1040 R  1.0  0.0   0:00.11 top                                                                       
21011 lhaaso    20   0  108m 2356 1092 S  1.0  0.0   0:19.20 sshd                                                                      
    9 root      20   0     0    0    0 S  0.3  0.0  23:50.81 ksoftirqd/1                                                               
   25 root      20   0     0    0    0 S  0.3  0.0  31:52.18 ksoftirqd/5                                                               
 2410 root      20   0     0    0    0 S  0.3  0.0  60:52.44 kondemand/0                                                               
 2411 root      20   0     0    0    0 S  0.3  0.0  55:59.79 kondemand/1                                                               
 2412 root      20   0     0    0    0 S  0.3  0.0  51:28.75 kondemand/2                                                               
 2413 root      20   0     0    0    0 S  0.3  0.0  54:28.44 kondemand/3                                                               
 2415 root      20   0     0    0    0 S  0.3  0.0  46:10.74 kondemand/5                                                               
 2419 root      20   0     0    0    0 S  0.3  0.0  11:30.91 kondemand/9                                                               
 2422 root      20   0     0    0    0 S  0.3  0.0  57:57.05 kondemand/12                                                              
 2424 root      20   0     0    0    0 S  0.3  0.0  53:25.12 kondemand/14                                                              
 2425 root      20   0     0    0    0 S  0.3  0.0  55:21.80 kondemand/15                                                              
 2455 root      20   0 10948  448  244 S  0.3  0.0 151:57.48 irqbalance                                                                
 5874 lhaaso    20   0 5795m  23m 3376 S  0.3  0.1  28:00.78 pmgserver                                                                 
13992 lhaaso    20   0 6741m  52m  25m S  0.3  0.2   0:04.93 run_controller                                                            
15498 lhaaso    20   0 1703m 5232 1992 S  0.3  0.0   0:43.38 mrs_worker              

 

带组装8ROS_512通道测试结果